12
Brisa Aldama
- F/M
- Rio Hondo
g
1
a
2
pts
4
gw
0
Player Stats
Overall | Conference |
|---|
Overall | Conference | |
|---|---|---|
| Games | 14 | 7 |
| Games started | 2 | 1 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 6 | 3 |
| Shot Pct | .167 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
|---|
Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Orange Coast | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Ventura | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Fullerton | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Chaffey | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at El Camino | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Long Beach | W, 3-1 | - | - | - | - | - |
| Oct 15 | Compton | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 19 | at Cerritos | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 9 | Long Beach | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | Chaffey | W, 2-1 | - | - | - | - | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Orange Coast | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Ventura | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Fullerton | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Chaffey | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Long Beach | W, 3-1 | - | - | - | - | - |
| Oct 15 | Compton | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 2 | Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 9 | Long Beach | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 23 | Chaffey | W, 2-1 | - | - | - | - | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|
Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Orange Coast | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Ventura | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Fullerton | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Chaffey | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Long Beach | W, 3-1 | - | - | - | - | - |
| Oct 15 | Compton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 9 | Long Beach | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Chaffey | W, 2-1 | - | - | - | - | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | sh/g | sh%/g | sog/g | sog%/g |
|---|
gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 14 | .43 | .167 | .21 | .500 |
| Total | 14 | .43 | .167 | .21 | .500 |
gp | gs | g | a | pts |
|---|
gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 2 | 1 | 2 | 4 |
| Conference | 7 | 1 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 1 | 1 | 3 |
| Away | 5 | 1 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 1 | 1 |
| Wins | 14 | 2 | 1 | 2 | 4 |
| Losses | - | - | - | - | 0 |
| September | 6 | 1 | 0 | 1 | 1 |
| October | 6 | 1 | 1 | 1 | 3 |
| November | 2 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% |
|---|
gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 6 | .167 | 3 | .500 |
| Conference | 7 | 3 | .333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .333 | 0 | .000 |
| Away | 5 | 3 | .000 | 3 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 14 | 6 | .167 | 3 | .500 |
| Losses | - | - | - | - | - |
| September | 6 | 3 | .000 | 0 | .000 |
| October | 6 | 3 | .333 | 3 | 1.000 |
| November | 2 | 0 | - | 0 | - |
gp | yc | rc | pk | gw |
|---|
gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g |
|---|
gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 2 | .07 | .14 | .29 |
| Conference | 7 | 1 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .14 | .14 | .43 |
| Away | 5 | 1 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .50 | .50 |
| Wins | 14 | 2 | .07 | .14 | .29 |
| Losses | - | - | - | - | - |
| September | 6 | 1 | .00 | .17 | .17 |
| October | 6 | 1 | .17 | .17 | .50 |
| November | 2 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g |
|---|
gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .43 | .167 | .21 | .500 |
| Conference | 7 | .43 | .333 | .43 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .43 | .333 | .00 | .000 |
| Away | 5 | .60 | .000 | .60 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 14 | .43 | .167 | .21 | .500 |
| Losses | - | - | - | - | - |
| September | 6 | .50 | .000 | .00 | .000 |
| October | 6 | .50 | .333 | .50 | 1.000 |
| November | 2 | .00 | - | .00 | - |
